
For questions or to register by phone contact PMI at 800-259-5562.
| Course Name | Location | Date | Time | Price | |
| The Keys to Payer Credentialing Success | Webinar | 10/28/2025 | 8:00 pm - 8:00 pm | $119.00 | |
| Turning Data into Dollars Through Quality Improvement | Webinar | 10/29/2025 | 8:00 pm - 8:00 pm | $239.00 | |
| Bridging the Gap - Clinical Documentation & Coding | Webinar | 11/4/2025 | 8:00 pm - 8:00 pm | $239.00 | |
| Protecting the Bottom Line - Appeals, Refunds, and Recoupments | Webinar | 11/5/2025 | 8:00 pm - 8:00 pm | $119.00 | |
| Minimizing Hard Denials & Non-payments | Webinar | 11/13/2025 | 8:00 pm - 8:00 pm | $119.00 | |
| Managing Your Practice: A Comprehensive Approach | Webinar | 11/18/2025 | 8:00 pm - 8:00 pm | $119.00 | |
| Medical Front Office Mastery | Webinar | 12/4/2025 | 8:00 pm - 8:00 pm | $119.00 | |
| Medicare & Compliance Changes | Webinar | 12/9/2025 | 8:00 pm - 8:00 pm | $239.00 | |
| How to Bill Incident To Services for Auxiliary Staff | Webinar | 12/10/2025 | 8:00 pm - 8:00 pm | $119.00 | |
| CPT Code Update | Webinar | 12/16/2025 | 8:00 pm - 8:00 pm | $239.00 | |
| HCC Coding Fundamentals | Webinar | 12/18/2025 | 8:00 pm - 8:00 pm | $119.00 | |
| Medicare & Compliance Changes | Webinar | 01/8/2026 | 8:00 pm - 8:00 pm | $239.00 | |
| CPT Code Update | Webinar | 01/13/2026 | 8:00 pm - 8:00 pm | $239.00 | |
| Certified Medical Coder | Webinar | 01/14/2026 | 8:00 pm - 8:00 pm | $1,375.00 | |
| Certified Medical Office Manager | Webinar | 01/17/2026 | 8:00 pm - 8:00 pm | $1,225.00 | |
| How to Be the Best Medical Receptionist | Webinar | 02/5/2026 | 8:00 pm - 8:00 pm | $239.00 | |
| Patient Collections and A/R Management | Webinar | 02/18/2026 | 8:00 pm - 8:00 pm | $239.00 | |
| Principles of Coding | Webinar | 02/24/2026 | 8:00 pm - 8:00 pm | $349.00 | |
| Billing for Telehealth Services | Webinar | 03/12/2026 | 8:00 pm - 8:00 pm | $239.00 | |
| Effective Denial Management and Rejection Prevention | Webinar | 03/24/2026 | 8:00 pm - 8:00 pm | $239.00 | |
| Bridging the Gap - Clinical Documentation & Coding | Webinar | 04/9/2026 | 8:00 pm - 8:00 pm | $239.00 | |
| Improve Revenue with HCC Coding | Webinar | 04/16/2026 | 8:00 pm - 8:00 pm | $239.00 | |
| HIPAA Guidance for the Medical Practice | Webinar | 05/12/2026 | 8:00 pm - 8:00 pm | $239.00 | |
| Medical Front Office Skills Certificate Program | Webinar | 05/13/2026 | 8:00 pm - 8:00 pm | $359.00 | |
| Mastering E/M Coding | Webinar | 06/4/2026 | 8:00 pm - 8:00 pm | $239.00 | |
| E/M Chart Auditing for Physician Services | Webinar | 06/9/2026 | 8:00 pm - 8:00 pm | $239.00 | |
| Appeals, Refunds and Recoupments | Webinar | 07/9/2026 | 8:00 pm - 8:00 pm | $239.00 | |
| Using Modifiers to Improve Claim Accuracy | Webinar | 07/21/2026 | 8:00 pm - 8:00 pm | $239.00 | |
| E/M Coding and the Documentation Guidelines: Putting It All Together | Webinar | 08/5/2026 | 8:00 pm - 8:00 pm | $239.00 | |
| Optimizing the Patient Experience: A Team Approach | Webinar | 09/29/2026 | 8:00 pm - 8:00 pm | $239.00 | |
| Achieving Revenue Cycle Management Mastery | Webinar | 10/6/2026 | 8:00 pm - 8:00 pm | $239.00 | |
| Turning Data into Dollars Through Quality Improvement | Webinar | 10/20/2026 | 8:00 pm - 8:00 pm | $239.00 | |
| E&M Chart Auditing Workshop | Webinar | 10/27/2026 | 8:00 pm - 8:00 pm | $349.00 | |
| Medical Practice Front Desk Success | Webinar | 11/12/2026 | 8:00 pm - 8:00 pm | $239.00 | |
| Billing for Advanced Practice Providers | Webinar | 11/19/2026 | 8:00 pm - 8:00 pm | $239.00 | |
| Medicare & Compliance Changes | Webinar | 12/3/2026 | 8:00 pm - 8:00 pm | $239.00 |
Access to Training Anytime & Anywhere. PMI’s Online Training Center is the place to find courses that fit your schedule. All courses include instructor-narrated recordings, slide presentation and course manual. Access your digital materials from any computer in your password-protected PMI Portal for up to 6 months. Learn more.