Note: If you are registering for two or more classes, select "Contact Me for Payment Information" on the payment screen to ensure that the appropriate discount is applied. A customer service representative will contact you on the following weekday to complete your registration and payment.
Available Discounts
| Map it | Program No. | Program Name | Date | Time | Fee | ||
|---|---|---|---|---|---|---|---|
| WEBINAR | 26788-0811 | HCC Coding Fundamentals | 08-11-2026 | 12:00 PM - 1:00 PM | $119.00 |
|
|
| WEBINAR | 26371-0814 | Cultivating Leadership in the Medical Practice | 08-14-2026 | 12:00 PM - 1:00 PM | $119.00 |
|
|
| WEBINAR | 26365-0819 | Key Strategies for Contributing to Your Team’s Success | 08-19-2026 | 12:00 PM - 1:00 PM | $119.00 |
|
|
| WEBINAR | 26362-0825 | ICD-10-CM Coding Update | 08-25-2026 | 11:00 AM - 2:00 PM | $239.00 |
|
|
| WEBINAR | 26845-0828 | Highlights of CMS Proposed Changes to Physician Fee Schedule | 08-28-2026 | 12:00 PM - 1:00 PM | $29.00 |
|
|
| WEBINAR | 26791-0901 | Navigating the Changing Tides of Telehealth Billing | 09-01-2026 | 12:00 PM - 1:00 PM | $119.00 |
|
|
| WEBINAR | 26794-0910 | Managing a Multigenerational Workforce in Today’s Workplace | 09-10-2026 | 12:00 PM - 1:00 PM | $119.00 |
|
|
| WEBINAR | 26839-0915 | Mastering the 2027 Maternity Care Services Code Changes | 09-15-2026 | 12:00 PM - 1:00 PM | $119.00 |
|
|
|
GRAND ISLAND | 26431-0923 | Improve Revenue with HCC Coding | 09-23-2026 | 1:00 PM - 4:00 PM | $239.00 |
|
|
GRAND ISLAND | 26428-0923 | ICD-10-CM Coding Update | 09-23-2026 | 9:00 AM - 12:00 PM | $239.00 |
|
| WEBINAR | 26797-0923 | Minimizing Hard Denials and Non-payments | 09-23-2026 | 12:00 PM - 1:00 PM | $119.00 |
|
|
|
LINCOLN | 26437-0924 | Improve Revenue with HCC Coding | 09-24-2026 | 1:00 PM - 4:00 PM | $239.00 |
|
|
LINCOLN | 26434-0924 | ICD-10-CM Coding Update | 09-24-2026 | 9:00 AM - 12:00 PM | $239.00 |
|
| WEBINAR | 26374-0929 | Optimizing the Patient Experience: A Team Approach | 09-29-2026 | 11:00 AM - 2:00 PM | $239.00 |
|
|
| WEBINAR | 26800-0930 | Using Financial Forecasting to Make Smart Staffing Decisions | 09-30-2026 | 12:00 PM - 1:00 PM | $119.00 |
|
|
| WEBINAR | 26383-1007 | Certified Medical Office Manager | 10-07-2026 | SCHEDULE | $1,225.00 |
|
|
| WEBINAR | 26803-1008 | The Keys to Payer Credentialing Success | 10-08-2026 | 12:00 PM - 1:00 PM | $119.00 |
|
|
| WEBINAR | 26380-1012 | Certified Medical Coder | 10-12-2026 | SCHEDULE | $1,375.00 |
|
|
| WEBINAR | 26806-1016 | How to Properly Use Modifiers | 10-16-2026 | 12:00 PM - 1:00 PM | $119.00 |
|
|
| WEBINAR | 26386-1020 | Turning Data into Dollars Through Quality Improvement | 10-20-2026 | 11:00 AM - 2:00 PM | $239.00 |
|
|
| WEBINAR | 26842-1023 | Master OB/GYN Coding | 10-23-2026 | 11:00 AM - 2:00 PM | $239.00 |
|
|
| WEBINAR | 26815-1106 | How and Why to Bill for Prolonged Services | 11-06-2026 | 12:00 PM - 1:00 PM | $119.00 |
|
|
| WEBINAR | 26818-1110 | Protecting the Bottom Line - Appeals, Refunds, and Recoupments | 11-10-2026 | 12:00 PM - 1:00 PM | $119.00 |
|
|
| WEBINAR | 26392-1112 | Medical Practice Front Desk Success | 11-12-2026 | 11:00 AM - 2:00 PM | $239.00 |
|
|
| WEBINAR | 26395-1119 | Billing for Advanced Practice Providers | 11-19-2026 | 11:00 AM - 2:00 PM | $239.00 |
|
|
|
KEARNEY | 26440-1209 | Medicare & Compliance Changes | 12-09-2026 | 9:00 AM - 12:00 PM | $239.00 |
|
|
LINCOLN | 26449-1210 | CPT Code Update | 12-10-2026 | 1:00 PM - 4:00 PM | $239.00 |
|
|
LINCOLN | 26446-1210 | Medicare & Compliance Changes | 12-10-2026 | 9:00 AM - 12:00 PM | $239.00 |
|
| WEBINAR | 26827-1211 | From Chaos to Clarity - Data-Driven Denial Prevention | 12-11-2026 | 12:00 PM - 1:00 PM | $119.00 |
|
|
| WEBINAR | 26830-1215 | Skills & Techniques for Delivering Excellent Customer Service | 12-15-2026 | 12:00 PM - 1:00 PM | $119.00 |
|
|
| WEBINAR | 26833-1217 | How to Effectively Manage Conflict and Challenging Behaviors | 12-17-2026 | 12:00 PM - 1:00 PM | $119.00 |
|
|
| WEBINAR | 15701-0601 | Total Access | Ongoing | 12:00 PM - 1:30 PM | $249.00 |
|
|
Indicates more information is available and requires
Adobe Reader.
Footnotes:
* Red indicates discounted fee